HTML Entities Table
Latin characters
Example | Name | Decimal | Unicode | Description |
---|---|---|---|---|
|   | \u00A0 | no-break space = non-breaking space | |
¡ | ¡ | ¡ | \u00A1 | inverted exclamation mark |
¢ | ¢ | ¢ | \u00A2 | cent sign |
£ | £ | £ | \u00A3 | pound sign |
¤ | ¤ | ¤ | \u00A4 | currency sign |
¥ | ¥ | ¥ | \u00A5 | yen sign = yuan sign |
¦ | ¦ | ¦ | \u00A6 | broken bar = broken vertical bar |
§ | § | § | \u00A7 | section sign |
¨ | ¨ | ¨ | \u00A8 | diaeresis = spacing diaeresis |
© | © | © | \u00A9 | copyright sign |
ª | ª | ª | \u00AA | feminine ordinal indicator |
« | « | « | \u00AB | left-pointing double angle quotation mark = left pointing guillemet |
¬ | ¬ | ¬ | \u00AC | not sign |
| ­ | ­ | \u00AD | soft hyphen = discretionary hyphen |
® | ® | ® | \u00AE | registered sign = registered trade mark sign |
¯ | ¯ | ¯ | \u00AF | macron = spacing macron = overline = APL overbar |
° | ° | ° | \u00B0 | degree sign |
± | ± | ± | \u00B1 | plus-minus sign = plus-or-minus sign |
² | ² | ² | \u00B2 | superscript two = superscript digit two = squared |
³ | ³ | ³ | \u00B3 | superscript three = superscript digit three = cubed |
´ | ´ | ´ | \u00B4 | acute accent = spacing acute |
µ | µ | µ | \u00B5 | micro sign |
¶ | ¶ | ¶ | \u00B6 | pilcrow sign = paragraph sign |
· | · | · | \u00B7 | middle dot = Georgian comma = Greek middle dot |
¸ | ¸ | ¸ | \u00B8 | cedilla = spacing cedilla |
¹ | ¹ | ¹ | \u00B9 | superscript one = superscript digit one |
º | º | º | \u00BA | masculine ordinal indicator |
» | » | » | \u00BB | right-pointing double angle quotation mark = right pointing guillemet |
¼ | ¼ | ¼ | \u00BC | vulgar fraction one quarter = fraction one quarter |
½ | ½ | ½ | \u00BD | vulgar fraction one half = fraction one half |
¾ | ¾ | ¾ | \u00BE | vulgar fraction three quarters = fraction three quarters |
¿ | ¿ | ¿ | \u00BF | inverted question mark = turned question mark |
À | À | À | \u00C0 | latin capital letter A with grave = latin capital letter A grave |
Á | Á | Á | \u00C1 | latin capital letter A with acute |
 |  |  | \u00C2 | latin capital letter A with circumflex |
à | à | à | \u00C3 | latin capital letter A with tilde |
Ä | Ä | Ä | \u00C4 | latin capital letter A with diaeresis |
Å | Å | Å | \u00C5 | latin capital letter A with ring above = latin capital letter A ring |
Æ | Æ | Æ | \u00C6 | latin capital letter AE = latin capital ligature AE |
Ç | Ç | Ç | \u00C7 | latin capital letter C with cedilla |
È | È | È | \u00C8 | latin capital letter E with grave |
É | É | É | \u00C9 | latin capital letter E with acute |
Ê | Ê | Ê | \u00CA | latin capital letter E with circumflex |
Ë | Ë | Ë | \u00CB | latin capital letter E with diaeresis |
Ì | Ì | Ì | \u00CC | latin capital letter I with grave |
Í | Í | Í | \u00CD | latin capital letter I with acute |
Î | Î | Î | \u00CE | latin capital letter I with circumflex |
Ï | Ï | Ï | \u00CF | latin capital letter I with diaeresis |
Ð | Ð | Ð | \u00D0 | latin capital letter ETH |
Ñ | Ñ | Ñ | \u00D1 | latin capital letter N with tilde |
Ò | Ò | Ò | \u00D2 | latin capital letter O with grave |
Ó | Ó | Ó | \u00D3 | latin capital letter O with acute |
Ô | Ô | Ô | \u00D4 | latin capital letter O with circumflex |
Õ | Õ | Õ | \u00D5 | latin capital letter O with tilde |
Ö | Ö | Ö | \u00D6 | latin capital letter O with diaeresis |
× | × | × | \u00D7 | multiplication sign |
Ø | Ø | Ø | \u00D8 | latin capital letter O with stroke = latin capital letter O slash |
Ù | Ù | Ù | \u00D9 | latin capital letter U with grave |
Ú | Ú | Ú | \u00DA | latin capital letter U with acute |
Û | Û | Û | \u00DB | latin capital letter U with circumflex |
Ü | Ü | Ü | \u00DC | latin capital letter U with diaeresis |
Ý | Ý | Ý | \u00DD | latin capital letter Y with acute |
Þ | Þ | Þ | \u00DE | latin capital letter THORN |
ß | ß | ß | \u00DF | latin small letter sharp s = ess-zed |
à | à | à | \u00E0 | latin small letter a with grave = latin small letter a grave |
á | á | á | \u00E1 | latin small letter a with acute |
â | â | â | \u00E2 | latin small letter a with circumflex |
ã | ã | ã | \u00E3 | latin small letter a with tilde |
ä | ä | ä | \u00E4 | latin small letter a with diaeresis |
å | å | å | \u00E5 | latin small letter a with ring above = latin small letter a ring |
æ | æ | æ | \u00E6 | latin small letter ae = latin small ligature ae |
ç | ç | ç | \u00E7 | latin small letter c with cedilla |
è | è | è | \u00E8 | latin small letter e with grave |
é | é | é | \u00E9 | latin small letter e with acute |
ê | ê | ê | \u00EA | latin small letter e with circumflex |
ë | ë | ë | \u00EB | latin small letter e with diaeresis |
ì | ì | ì | \u00EC | latin small letter i with grave |
í | í | í | \u00ED | latin small letter i with acute |
î | î | î | \u00EE | latin small letter i with circumflex |
ï | ï | ï | \u00EF | latin small letter i with diaeresis |
ð | ð | ð | \u00F0 | latin small letter eth |
ñ | ñ | ñ | \u00F1 | latin small letter n with tilde |
ò | ò | ò | \u00F2 | latin small letter o with grave |
ó | ó | ó | \u00F3 | latin small letter o with acute |
ô | ô | ô | \u00F4 | latin small letter o with circumflex |
õ | õ | õ | \u00F5 | latin small letter o with tilde |
ö | ö | ö | \u00F6 | latin small letter o with diaeresis |
÷ | ÷ | ÷ | \u00F7 | division sign |
ø | ø | ø | \u00F8 | latin small letter o with stroke |
ù | ù | ù | \u00F9 | latin small letter u with grave |
ú | ú | ú | \u00FA | latin small letter u with acute |
û | û | û | \u00FB | latin small letter u with circumflex |
ü | ü | ü | \u00FC | latin small letter u with diaeresis |
ý | ý | ý | \u00FD | latin small letter y with acute |
þ | þ | þ | \u00FE | latin small letter thorn |
ÿ | ÿ | ÿ | \u00FF | latin small letter y with diaeresis |
Symbols and Greek characters
Example | Name | Decimal | Unicode | Description |
---|---|---|---|---|
ƒ | ƒ | ƒ | \u0192 | latin small f with hook = function = florin |
Α | Α | Α | \u0391 | greek capital letter alpha |
Β | Β | Β | \u0392 | greek capital letter beta |
Γ | Γ | Γ | \u0393 | greek capital letter gamma |
Δ | Δ | Δ | \u0394 | greek capital letter delta |
Ε | Ε | Ε | \u0395 | greek capital letter epsilon |
Ζ | Ζ | Ζ | \u0396 | greek capital letter zeta |
Η | Η | Η | \u0397 | greek capital letter eta |
Θ | Θ | Θ | \u0398 | greek capital letter theta |
Ι | Ι | Ι | \u0399 | greek capital letter iota |
Κ | Κ | Κ | \u039A | greek capital letter kappa |
Λ | Λ | Λ | \u039B | greek capital letter lambda |
Μ | Μ | Μ | \u039C | greek capital letter mu |
Ν | Ν | Ν | \u039D | greek capital letter nu |
Ξ | Ξ | Ξ | \u039E | greek capital letter xi |
Ο | Ο | Ο | \u039F | greek capital letter omicron |
Π | Π | Π | \u03A0 | greek capital letter pi |
Ρ | Ρ | Ρ | \u03A1 | greek capital letter rho |
Σ | Σ | Σ | \u03A3 | greek capital letter sigma |
Τ | Τ | Τ | \u03A4 | greek capital letter tau |
Υ | Υ | Υ | \u03A5 | greek capital letter upsilon |
Φ | Φ | Φ | \u03A6 | greek capital letter phi |
Χ | Χ | Χ | \u03A7 | greek capital letter chi |
Ψ | Ψ | Ψ | \u03A8 | greek capital letter psi |
Ω | Ω | Ω | \u03A9 | greek capital letter omega |
α | α | α | \u03B1 | greek small letter alpha |
β | β | β | \u03B2 | greek small letter beta |
γ | γ | γ | \u03B3 | greek small letter gamma |
δ | δ | δ | \u03B4 | greek small letter delta |
ε | ε | ε | \u03B5 | greek small letter epsilon |
ζ | ζ | ζ | \u03B6 | greek small letter zeta |
η | η | η | \u03B7 | greek small letter eta |
θ | θ | θ | \u03B8 | greek small letter theta |
ι | ι | ι | \u03B9 | greek small letter iota |
κ | κ | κ | \u03BA | greek small letter kappa |
λ | λ | λ | \u03BB | greek small letter lambda |
μ | μ | μ | \u03BC | greek small letter mu |
ν | ν | ν | \u03BD | greek small letter nu |
ξ | ξ | ξ | \u03BE | greek small letter xi |
ο | ο | ο | \u03BF | greek small letter omicron |
π | π | π | \u03C0 | greek small letter pi |
ρ | ρ | ρ | \u03C1 | greek small letter rho |
ς | ς | ς | \u03C2 | greek small letter final sigma |
σ | σ | σ | \u03C3 | greek small letter sigma |
τ | τ | τ | \u03C4 | greek small letter tau |
υ | υ | υ | \u03C5 | greek small letter upsilon |
φ | φ | φ | \u03C6 | greek small letter phi |
χ | χ | χ | \u03C7 | greek small letter chi |
ψ | ψ | ψ | \u03C8 | greek small letter psi |
ω | ω | ω | \u03C9 | greek small letter omega |
ϑ | ϑ | ϑ | \u03D1 | greek small letter theta symbol |
ϒ | ϒ | ϒ | \u03D2 | greek upsilon with hook symbol |
ϖ | ϖ | ϖ | \u03D6 | greek pi symbol |
• | • | • | \u2022 | bullet = black small circle |
… | … | … | \u2026 | horizontal ellipsis = three dot leader |
′ | ′ | ′ | \u2032 | prime = minutes = feet |
″ | ″ | ″ | \u2033 | double prime = seconds = inches |
‾ | ‾ | ‾ | \u203E | overline = spacing overscore |
⁄ | ⁄ | ⁄ | \u2044 | fraction slash |
℘ | ℘ | ℘ | \u2118 | script capital P = power set = Weierstrass p |
ℑ | ℑ | ℑ | \u2111 | blackletter capital I = imaginary part |
ℜ | ℜ | ℜ | \u211C | blackletter capital R = real part symbol |
™ | ™ | ™ | \u2122 | trade mark sign |
ℵ | ℵ | ℵ | \u2135 | alef symbol = first transfinite cardinal |
← | ← | ← | \u2190 | leftwards arrow |
↑ | ↑ | ↑ | \u2191 | upwards arrow |
→ | → | → | \u2192 | rightwards arrow |
↓ | ↓ | ↓ | \u2193 | downwards arrow |
↔ | ↔ | ↔ | \u2194 | left right arrow |
↵ | ↵ | ↵ | \u21B5 | downwards arrow with corner leftwards = carriage return |
⇐ | ⇐ | ⇐ | \u21D0 | leftwards double arrow |
⇑ | ⇑ | ⇑ | \u21D1 | upwards double arrow |
⇒ | ⇒ | ⇒ | \u21D2 | rightwards double arrow |
⇓ | ⇓ | ⇓ | \u21D3 | downwards double arrow |
⇔ | ⇔ | ⇔ | \u21D4 | left right double arrow |
∀ | ∀ | ∀ | \u2200 | for all |
∂ | ∂ | ∂ | \u2202 | partial differential |
∃ | ∃ | ∃ | \u2203 | there exists |
∅ | ∅ | ∅ | \u2205 | empty set = null set = diameter |
∇ | ∇ | ∇ | \u2207 | nabla = backward difference |
∈ | ∈ | ∈ | \u2208 | element of |
∉ | ∉ | ∉ | \u2209 | not an element of |
∋ | ∋ | ∋ | \u220B | contains as member |
∏ | ∏ | ∏ | \u220F | n-ary product = product sign |
∑ | ∑ | ∑ | \u2211 | n-ary sumation |
− | − | − | \u2212 | minus sign |
∗ | ∗ | ∗ | \u2217 | asterisk operator |
√ | √ | √ | \u221A | square root = radical sign |
∝ | ∝ | ∝ | \u221D | proportional to |
∞ | ∞ | ∞ | \u221E | infinity |
∠ | ∠ | ∠ | \u2220 | angle |
∧ | ∧ | ∧ | \u2227 | logical and = wedge |
∨ | ∨ | ∨ | \u2228 | logical or = vee |
∩ | ∩ | ∩ | \u2229 | intersection = cap |
∪ | ∪ | ∪ | \u222A | union = cup |
∫ | ∫ | ∫ | \u222B | integral |
∴ | ∴ | ∴ | \u2234 | therefore |
∼ | ∼ | ∼ | \u223C | tilde operator = varies with = similar to |
≅ | ≅ | ≅ | \u2245 | approximately equal to |
≈ | ≈ | ≈ | \u2248 | almost equal to = asymptotic to |
≠ | ≠ | ≠ | \u2260 | not equal to |
≡ | ≡ | ≡ | \u2261 | identical to |
≤ | ≤ | ≤ | \u2264 | less-than or equal to |
≥ | ≥ | ≥ | \u2265 | greater-than or equal to |
⊂ | ⊂ | ⊂ | \u2282 | subset of |
⊃ | ⊃ | ⊃ | \u2283 | superset of |
⊄ | ⊄ | ⊄ | \u2284 | not a subset of |
⊆ | ⊆ | ⊆ | \u2286 | subset of or equal to |
⊇ | ⊇ | ⊇ | \u2287 | superset of or equal to |
⊕ | ⊕ | ⊕ | \u2295 | circled plus = direct sum |
⊗ | ⊗ | ⊗ | \u2297 | circled times = vector product |
⊥ | ⊥ | ⊥ | \u22A5 | up tack = orthogonal to = perpendicular |
⋅ | ⋅ | ⋅ | \u22C5 | dot operator |
⌈ | ⌈ | ⌈ | \u2308 | left ceiling = apl upstile |
⌉ | ⌉ | ⌉ | \u2309 | right ceiling |
⌊ | ⌊ | ⌊ | \u230A | left floor = apl downstile |
⌋ | ⌋ | ⌋ | \u230B | right floor |
〈 | ⟨ | 〈 | \u2329 | left-pointing angle bracket = bra |
〉 | ⟩ | 〉 | \u232A | right-pointing angle bracket = ket |
◊ | ◊ | ◊ | \u25CA | lozenge |
♠ | ♠ | ♠ | \u2660 | black spade suit |
♣ | ♣ | ♣ | \u2663 | black club suit = shamrock |
♥ | ♥ | ♥ | \u2665 | black heart suit = valentine |
♦ | ♦ | ♦ | \u2666 | black diamond suit |
Special characters
Example | Name | Decimal | Unicode | Description |
---|---|---|---|---|
" | " | " | \u0022 | quotation mark = APL quote |
& | & | & | \u0026 | ampersand |
< | < | < | \u003C | less-than sign |
> | > | > | \u003E | greater-than sign |
Œ | Œ | Œ | \u0152 | latin capital ligature OE |
œ | œ | œ | \u0153 | latin small ligature oe |
Š | Š | Š | \u0160 | latin capital letter S with caron |
š | š | š | \u0161 | latin small letter s with caron |
Ÿ | Ÿ | Ÿ | \u0178 | latin capital letter Y with diaeresis |
ˆ | ˆ | ˆ | \u02C6 | modifier letter circumflex accent |
˜ | ˜ | ˜ | \u02DC | small tilde |
  |   | \u2002 | en space | |
  |   | \u2003 | em space | |
  |   | \u2009 | thin space | |
| ‌ | ‌ | \u200C | zero width non-joiner |
| ‍ | ‍ | \u200D | zero width joiner |
| ‎ | ‎ | \u200E | left-to-right mark |
| ‏ | ‏ | \u200F | right-to-left mark |
– | – | – | \u2013 | en dash |
— | — | — | \u2014 | em dash |
‘ | ‘ | ‘ | \u2018 | left single quotation mark |
’ | ’ | ’ | \u2019 | right single quotation mark |
‚ | ‚ | ‚ | \u201A | single low-9 quotation mark |
“ | “ | “ | \u201C | left double quotation mark |
” | ” | ” | \u201D | right double quotation mark |
„ | „ | „ | \u201E | double low-9 quotation mark |
† | † | † | \u2020 | dagger |
‡ | ‡ | ‡ | \u2021 | double dagger |
‰ | ‰ | ‰ | \u2030 | per mille sign |
‹ | ‹ | ‹ | \u2039 | single left-pointing angle quotation mark |
› | › | › | \u203A | single right-pointing angle quotation mark |
€ | € | € | \u20AC | euro sign |
Related utilities
HTML Entities convertor, ASCII Table, Encoding Explorer
Help for: HTML Entities Table
These tables list the HTML entities as they are defined from w3.org .
There are three listings of HTML entities, the Latin characters, Symbols and Greek characters and Special characters.
Additional references:
w3.org - HTML5 Named character references
Wikipedia - List of XML and HTML character entity references
w3.org - Character Entity Reference Chart