ASCII Table
Use the charset controls on the header or the footer to change the character set.
Character | Decimal | Hexadecimal | URL encoded | HTML entity |
---|---|---|---|---|
32 | 20 | %20 |   | |
! | 33 | 21 | %21 | ! |
" | 34 | 22 | %22 | " |
# | 35 | 23 | %23 | # |
$ | 36 | 24 | %24 | $ |
% | 37 | 25 | %25 | % |
& | 38 | 26 | %26 | & |
' | 39 | 27 | %27 | ' |
( | 40 | 28 | %28 | ( |
) | 41 | 29 | %29 | ) |
* | 42 | 2a | %2a | * |
+ | 43 | 2b | %2b | + |
, | 44 | 2c | %2c | , |
- | 45 | 2d | %2d | - |
. | 46 | 2e | %2e | . |
/ | 47 | 2f | %2f | / |
0 | 48 | 30 | %30 | 0 |
1 | 49 | 31 | %31 | 1 |
2 | 50 | 32 | %32 | 2 |
3 | 51 | 33 | %33 | 3 |
4 | 52 | 34 | %34 | 4 |
5 | 53 | 35 | %35 | 5 |
6 | 54 | 36 | %36 | 6 |
7 | 55 | 37 | %37 | 7 |
8 | 56 | 38 | %38 | 8 |
9 | 57 | 39 | %39 | 9 |
: | 58 | 3a | %3a | : |
; | 59 | 3b | %3b | ; |
< | 60 | 3c | %3c | < |
= | 61 | 3d | %3d | = |
> | 62 | 3e | %3e | > |
? | 63 | 3f | %3f | ? |
@ | 64 | 40 | %40 | @ |
A | 65 | 41 | %41 | A |
B | 66 | 42 | %42 | B |
C | 67 | 43 | %43 | C |
D | 68 | 44 | %44 | D |
E | 69 | 45 | %45 | E |
F | 70 | 46 | %46 | F |
G | 71 | 47 | %47 | G |
H | 72 | 48 | %48 | H |
I | 73 | 49 | %49 | I |
J | 74 | 4a | %4a | J |
K | 75 | 4b | %4b | K |
L | 76 | 4c | %4c | L |
M | 77 | 4d | %4d | M |
N | 78 | 4e | %4e | N |
O | 79 | 4f | %4f | O |
P | 80 | 50 | %50 | P |
Q | 81 | 51 | %51 | Q |
R | 82 | 52 | %52 | R |
S | 83 | 53 | %53 | S |
T | 84 | 54 | %54 | T |
U | 85 | 55 | %55 | U |
V | 86 | 56 | %56 | V |
W | 87 | 57 | %57 | W |
X | 88 | 58 | %58 | X |
Y | 89 | 59 | %59 | Y |
Z | 90 | 5a | %5a | Z |
[ | 91 | 5b | %5b | [ |
\ | 92 | 5c | %5c | \ |
] | 93 | 5d | %5d | ] |
^ | 94 | 5e | %5e | ^ |
_ | 95 | 5f | %5f | _ |
` | 96 | 60 | %60 | ` |
a | 97 | 61 | %61 | a |
b | 98 | 62 | %62 | b |
c | 99 | 63 | %63 | c |
d | 100 | 64 | %64 | d |
e | 101 | 65 | %65 | e |
f | 102 | 66 | %66 | f |
g | 103 | 67 | %67 | g |
h | 104 | 68 | %68 | h |
i | 105 | 69 | %69 | i |
j | 106 | 6a | %6a | j |
k | 107 | 6b | %6b | k |
l | 108 | 6c | %6c | l |
m | 109 | 6d | %6d | m |
n | 110 | 6e | %6e | n |
o | 111 | 6f | %6f | o |
p | 112 | 70 | %70 | p |
q | 113 | 71 | %71 | q |
r | 114 | 72 | %72 | r |
s | 115 | 73 | %73 | s |
t | 116 | 74 | %74 | t |
u | 117 | 75 | %75 | u |
v | 118 | 76 | %76 | v |
w | 119 | 77 | %77 | w |
x | 120 | 78 | %78 | x |
y | 121 | 79 | %79 | y |
z | 122 | 7a | %7a | z |
{ | 123 | 7b | %7b | { |
| | 124 | 7c | %7c | | |
} | 125 | 7d | %7d | } |
~ | 126 | 7e | %7e | ~ |
| 127 | 7f | %7f |  |
� | 128 | 80 | %80 | € |
� | 129 | 81 | %81 |  |
� | 130 | 82 | %82 | ‚ |
� | 131 | 83 | %83 | ƒ |
� | 132 | 84 | %84 | „ |
� | 133 | 85 | %85 | … |
� | 134 | 86 | %86 | † |
� | 135 | 87 | %87 | ‡ |
� | 136 | 88 | %88 | ˆ |
� | 137 | 89 | %89 | ‰ |
� | 138 | 8a | %8a | Š |
� | 139 | 8b | %8b | ‹ |
� | 140 | 8c | %8c | Œ |
� | 141 | 8d | %8d |  |
� | 142 | 8e | %8e | Ž |
� | 143 | 8f | %8f |  |
� | 144 | 90 | %90 |  |
� | 145 | 91 | %91 | ‘ |
� | 146 | 92 | %92 | ’ |
� | 147 | 93 | %93 | “ |
� | 148 | 94 | %94 | ” |
� | 149 | 95 | %95 | • |
� | 150 | 96 | %96 | – |
� | 151 | 97 | %97 | — |
� | 152 | 98 | %98 | ˜ |
� | 153 | 99 | %99 | ™ |
� | 154 | 9a | %9a | š |
� | 155 | 9b | %9b | › |
� | 156 | 9c | %9c | œ |
� | 157 | 9d | %9d |  |
� | 158 | 9e | %9e | ž |
� | 159 | 9f | %9f | Ÿ |
� | 160 | a0 | %a0 |   |
� | 161 | a1 | %a1 | ¡ |
� | 162 | a2 | %a2 | ¢ |
� | 163 | a3 | %a3 | £ |
� | 164 | a4 | %a4 | ¤ |
� | 165 | a5 | %a5 | ¥ |
� | 166 | a6 | %a6 | ¦ |
� | 167 | a7 | %a7 | § |
� | 168 | a8 | %a8 | ¨ |
� | 169 | a9 | %a9 | © |
� | 170 | aa | %aa | ª |
� | 171 | ab | %ab | « |
� | 172 | ac | %ac | ¬ |
� | 173 | ad | %ad | ­ |
� | 174 | ae | %ae | ® |
� | 175 | af | %af | ¯ |
� | 176 | b0 | %b0 | ° |
� | 177 | b1 | %b1 | ± |
� | 178 | b2 | %b2 | ² |
� | 179 | b3 | %b3 | ³ |
� | 180 | b4 | %b4 | ´ |
� | 181 | b5 | %b5 | µ |
� | 182 | b6 | %b6 | ¶ |
� | 183 | b7 | %b7 | · |
� | 184 | b8 | %b8 | ¸ |
� | 185 | b9 | %b9 | ¹ |
� | 186 | ba | %ba | º |
� | 187 | bb | %bb | » |
� | 188 | bc | %bc | ¼ |
� | 189 | bd | %bd | ½ |
� | 190 | be | %be | ¾ |
� | 191 | bf | %bf | ¿ |
� | 192 | c0 | %c0 | À |
� | 193 | c1 | %c1 | Á |
� | 194 | c2 | %c2 | Â |
� | 195 | c3 | %c3 | Ã |
� | 196 | c4 | %c4 | Ä |
� | 197 | c5 | %c5 | Å |
� | 198 | c6 | %c6 | Æ |
� | 199 | c7 | %c7 | Ç |
� | 200 | c8 | %c8 | È |
� | 201 | c9 | %c9 | É |
� | 202 | ca | %ca | Ê |
� | 203 | cb | %cb | Ë |
� | 204 | cc | %cc | Ì |
� | 205 | cd | %cd | Í |
� | 206 | ce | %ce | Î |
� | 207 | cf | %cf | Ï |
� | 208 | d0 | %d0 | Ð |
� | 209 | d1 | %d1 | Ñ |
� | 210 | d2 | %d2 | Ò |
� | 211 | d3 | %d3 | Ó |
� | 212 | d4 | %d4 | Ô |
� | 213 | d5 | %d5 | Õ |
� | 214 | d6 | %d6 | Ö |
� | 215 | d7 | %d7 | × |
� | 216 | d8 | %d8 | Ø |
� | 217 | d9 | %d9 | Ù |
� | 218 | da | %da | Ú |
� | 219 | db | %db | Û |
� | 220 | dc | %dc | Ü |
� | 221 | dd | %dd | Ý |
� | 222 | de | %de | Þ |
� | 223 | df | %df | ß |
� | 224 | e0 | %e0 | à |
� | 225 | e1 | %e1 | á |
� | 226 | e2 | %e2 | â |
� | 227 | e3 | %e3 | ã |
� | 228 | e4 | %e4 | ä |
� | 229 | e5 | %e5 | å |
� | 230 | e6 | %e6 | æ |
� | 231 | e7 | %e7 | ç |
� | 232 | e8 | %e8 | è |
� | 233 | e9 | %e9 | é |
� | 234 | ea | %ea | ê |
� | 235 | eb | %eb | ë |
� | 236 | ec | %ec | ì |
� | 237 | ed | %ed | í |
� | 238 | ee | %ee | î |
� | 239 | ef | %ef | ï |
� | 240 | f0 | %f0 | ð |
� | 241 | f1 | %f1 | ñ |
� | 242 | f2 | %f2 | ò |
� | 243 | f3 | %f3 | ó |
� | 244 | f4 | %f4 | ô |
� | 245 | f5 | %f5 | õ |
� | 246 | f6 | %f6 | ö |
� | 247 | f7 | %f7 | ÷ |
� | 248 | f8 | %f8 | ø |
� | 249 | f9 | %f9 | ù |
� | 250 | fa | %fa | ú |
� | 251 | fb | %fb | û |
� | 252 | fc | %fc | ü |
� | 253 | fd | %fd | ý |
� | 254 | fe | %fe | þ |
� | 255 | ff | %ff | ÿ |
Related utilities
HTML Entities Table, Encoding Explorer
Help for: ASCII Table
This table lists all viewable characters (32 to 255) of an ASCII / ANSI character set.
Please notice that UTF-8 has many more characters not showing in this table. ASCII or ANSI character sets are specific to one language. Unicode — including UTF-8 — is an evolution that is meant to include characters from many languages in one character set. Switch between different charsets to see how the ASCII / ANSI table adjusts to the selected language.
This table is different for each language. Use the 'Charset' control on the header of the footer to set the character set.