ASCII Table

Showing characters in charset UTF-8.
Use the charset controls on the header or the footer to change the character set.
Character Decimal Hexadecimal URL encoded HTML entity
32 20 %20  
! 33 21 %21 !
" 34 22 %22 "
# 35 23 %23 #
$ 36 24 %24 $
% 37 25 %25 %
& 38 26 %26 &
' 39 27 %27 '
( 40 28 %28 (
) 41 29 %29 )
* 42 2a %2a *
+ 43 2b %2b +
, 44 2c %2c ,
- 45 2d %2d -
. 46 2e %2e .
/ 47 2f %2f /
0 48 30 %30 0
1 49 31 %31 1
2 50 32 %32 2
3 51 33 %33 3
4 52 34 %34 4
5 53 35 %35 5
6 54 36 %36 6
7 55 37 %37 7
8 56 38 %38 8
9 57 39 %39 9
: 58 3a %3a :
; 59 3b %3b &#59;
< 60 3c %3c &#60;
= 61 3d %3d &#61;
> 62 3e %3e &#62;
? 63 3f %3f &#63;
@ 64 40 %40 &#64;
A 65 41 %41 &#65;
B 66 42 %42 &#66;
C 67 43 %43 &#67;
D 68 44 %44 &#68;
E 69 45 %45 &#69;
F 70 46 %46 &#70;
G 71 47 %47 &#71;
H 72 48 %48 &#72;
I 73 49 %49 &#73;
J 74 4a %4a &#74;
K 75 4b %4b &#75;
L 76 4c %4c &#76;
M 77 4d %4d &#77;
N 78 4e %4e &#78;
O 79 4f %4f &#79;
P 80 50 %50 &#80;
Q 81 51 %51 &#81;
R 82 52 %52 &#82;
S 83 53 %53 &#83;
T 84 54 %54 &#84;
U 85 55 %55 &#85;
V 86 56 %56 &#86;
W 87 57 %57 &#87;
X 88 58 %58 &#88;
Y 89 59 %59 &#89;
Z 90 5a %5a &#90;
[ 91 5b %5b &#91;
\ 92 5c %5c &#92;
] 93 5d %5d &#93;
^ 94 5e %5e &#94;
_ 95 5f %5f &#95;
` 96 60 %60 &#96;
a 97 61 %61 &#97;
b 98 62 %62 &#98;
c 99 63 %63 &#99;
d 100 64 %64 &#100;
e 101 65 %65 &#101;
f 102 66 %66 &#102;
g 103 67 %67 &#103;
h 104 68 %68 &#104;
i 105 69 %69 &#105;
j 106 6a %6a &#106;
k 107 6b %6b &#107;
l 108 6c %6c &#108;
m 109 6d %6d &#109;
n 110 6e %6e &#110;
o 111 6f %6f &#111;
p 112 70 %70 &#112;
q 113 71 %71 &#113;
r 114 72 %72 &#114;
s 115 73 %73 &#115;
t 116 74 %74 &#116;
u 117 75 %75 &#117;
v 118 76 %76 &#118;
w 119 77 %77 &#119;
x 120 78 %78 &#120;
y 121 79 %79 &#121;
z 122 7a %7a &#122;
{ 123 7b %7b &#123;
| 124 7c %7c &#124;
} 125 7d %7d &#125;
~ 126 7e %7e &#126;
 127 7f %7f &#127;
128 80 %80 &#128;
129 81 %81 &#129;
130 82 %82 &#130;
ƒ 131 83 %83 &#131;
132 84 %84 &#132;
133 85 %85 &#133;
134 86 %86 &#134;
135 87 %87 &#135;
ˆ 136 88 %88 &#136;
137 89 %89 &#137;
Š 138 8a %8a &#138;
139 8b %8b &#139;
Œ 140 8c %8c &#140;
141 8d %8d &#141;
Ž 142 8e %8e &#142;
143 8f %8f &#143;
144 90 %90 &#144;
145 91 %91 &#145;
146 92 %92 &#146;
147 93 %93 &#147;
148 94 %94 &#148;
149 95 %95 &#149;
150 96 %96 &#150;
151 97 %97 &#151;
˜ 152 98 %98 &#152;
153 99 %99 &#153;
š 154 9a %9a &#154;
155 9b %9b &#155;
œ 156 9c %9c &#156;
157 9d %9d &#157;
ž 158 9e %9e &#158;
Ÿ 159 9f %9f &#159;
  160 a0 %a0 &#160;
¡ 161 a1 %a1 &#161;
¢ 162 a2 %a2 &#162;
£ 163 a3 %a3 &#163;
¤ 164 a4 %a4 &#164;
¥ 165 a5 %a5 &#165;
¦ 166 a6 %a6 &#166;
§ 167 a7 %a7 &#167;
¨ 168 a8 %a8 &#168;
© 169 a9 %a9 &#169;
ª 170 aa %aa &#170;
« 171 ab %ab &#171;
¬ 172 ac %ac &#172;
­ 173 ad %ad &#173;
® 174 ae %ae &#174;
¯ 175 af %af &#175;
° 176 b0 %b0 &#176;
± 177 b1 %b1 &#177;
² 178 b2 %b2 &#178;
³ 179 b3 %b3 &#179;
´ 180 b4 %b4 &#180;
µ 181 b5 %b5 &#181;
182 b6 %b6 &#182;
· 183 b7 %b7 &#183;
¸ 184 b8 %b8 &#184;
¹ 185 b9 %b9 &#185;
º 186 ba %ba &#186;
» 187 bb %bb &#187;
¼ 188 bc %bc &#188;
½ 189 bd %bd &#189;
¾ 190 be %be &#190;
¿ 191 bf %bf &#191;
À 192 c0 %c0 &#192;
Á 193 c1 %c1 &#193;
 194 c2 %c2 &#194;
à 195 c3 %c3 &#195;
Ä 196 c4 %c4 &#196;
Å 197 c5 %c5 &#197;
Æ 198 c6 %c6 &#198;
Ç 199 c7 %c7 &#199;
È 200 c8 %c8 &#200;
É 201 c9 %c9 &#201;
Ê 202 ca %ca &#202;
Ë 203 cb %cb &#203;
Ì 204 cc %cc &#204;
Í 205 cd %cd &#205;
Î 206 ce %ce &#206;
Ï 207 cf %cf &#207;
Ð 208 d0 %d0 &#208;
Ñ 209 d1 %d1 &#209;
Ò 210 d2 %d2 &#210;
Ó 211 d3 %d3 &#211;
Ô 212 d4 %d4 &#212;
Õ 213 d5 %d5 &#213;
Ö 214 d6 %d6 &#214;
× 215 d7 %d7 &#215;
Ø 216 d8 %d8 &#216;
Ù 217 d9 %d9 &#217;
Ú 218 da %da &#218;
Û 219 db %db &#219;
Ü 220 dc %dc &#220;
Ý 221 dd %dd &#221;
Þ 222 de %de &#222;
ß 223 df %df &#223;
à 224 e0 %e0 &#224;
á 225 e1 %e1 &#225;
â 226 e2 %e2 &#226;
ã 227 e3 %e3 &#227;
ä 228 e4 %e4 &#228;
å 229 e5 %e5 &#229;
æ 230 e6 %e6 &#230;
ç 231 e7 %e7 &#231;
è 232 e8 %e8 &#232;
é 233 e9 %e9 &#233;
ê 234 ea %ea &#234;
ë 235 eb %eb &#235;
ì 236 ec %ec &#236;
í 237 ed %ed &#237;
î 238 ee %ee &#238;
ï 239 ef %ef &#239;
ð 240 f0 %f0 &#240;
ñ 241 f1 %f1 &#241;
ò 242 f2 %f2 &#242;
ó 243 f3 %f3 &#243;
ô 244 f4 %f4 &#244;
õ 245 f5 %f5 &#245;
ö 246 f6 %f6 &#246;
÷ 247 f7 %f7 &#247;
ø 248 f8 %f8 &#248;
ù 249 f9 %f9 &#249;
ú 250 fa %fa &#250;
û 251 fb %fb &#251;
ü 252 fc %fc &#252;
ý 253 fd %fd &#253;
þ 254 fe %fe &#254;
ÿ 255 ff %ff &#255;

Related utilities

HTML Entities Table,   Encoding Explorer

Charset

The current character set/encoding is  

This page is sensitive to the character set of your input. If it contains non-latin characters you can use the above control to adjust the result.

Help for: ASCII Table

This table lists all viewable characters (32 to 255) of an ASCII / ANSI character set.

Please notice that UTF-8 has many more characters not showing in this table. ASCII or ANSI character sets are specific to one language. Unicode — including UTF-8 — is an evolution that is meant to include characters from many languages in one character set. Switch between different charsets to see how the ASCII / ANSI table adjusts to the selected language.

This table is different for each language. Use the 'Charset' control on the header of the footer to set the character set.